| QUBO Model | Motor Frame | Max. Torque (Nm) (4 pole) |
|---|---|---|
| 25 | 56 | 13 |
| 30 | 56-63 | 19 |
| 40 | 63-71 | 39 |
| 50 | 63-71-80 | 74 |
| 63 | 71-80-90 | 135 |
| 75 | 80-90-100-112 | 205 |
| 90 | 80-90-100-112 | 360 |
| 110 | 90-100-112-132 | 675 |
| 130 | 90-100-112-132 | 850 |
| 150 | 100-112-132-160 | 1200 |
Nmrv Gear
Categories: Gearboxes, Products, Rotomotive
Description
Additional information
| Company | G Transmission, Rotomotive |
|---|---|
| Products | Gearboxes |
Related products
REVVO PM IE4
REVVO PM IE4 series Permanent Magnet Synchronous (PMSM) motors are designed to achieve IE4/IE5 level efficiency and have an almost flat efficiency curve resulting in significant energy savings, as most of the motors in real usage conditions operate between 50-75% load conditions. The payment period of these motors can be as low.
+91-9717384891, 8851948074
info@gourientp.com

