Product Range
| Rating & Frame size | 0.55kW – 45 kW / 2,4, 6 pole / 80 – 225 frame |
|---|---|
| Voltage | 380 / 400 / 415 / 460 |
| frequency | 50 / 60 Hz |
| Duty | S1 |
| Insulation | Class F (Class H on request) |
| Protection | IP55 (IP56, IP66 on request) |
REVVO PM IE4 series Permanent Magnet Synchronous (PMSM) motors are designed to achieve IE4/IE5 level efficiency and have an almost flat efficiency curve resulting in significant energy savings, as most of the motors in real usage conditions operate between 50-75% load conditions. The payment period of these motors can be as low.
| Rating & Frame size | 0.55kW – 45 kW / 2,4, 6 pole / 80 – 225 frame |
|---|---|
| Voltage | 380 / 400 / 415 / 460 |
| frequency | 50 / 60 Hz |
| Duty | S1 |
| Insulation | Class F (Class H on request) |
| Protection | IP55 (IP56, IP66 on request) |
| Company | G Transmission, Rotomotive |
|---|---|
| Products | Motors |
| Motor kw/hp | 0.55kW – 45 kW |
| Motor Rating Frame Size | 80 – 225 frame |
| Motor Voltage | 380V, 400V, 415V, 460V |
Σ -V products with 400V Class have Advanced technology makes possible a host of safety standards compliance with key international standards, a diverse motor line-up, compact size, high speed and simple maintenance to operate your machinery faster and with higher precision than ever!
